Pokemon Champions Type Chart & Matchups
Complete type effectiveness chart for Pokemon Champions. Know what to switch in before it's too late.
How Type Matchups Work
- 2x damage (Super Effective) - Your move deals double damage.
- 0.5x damage (Not Very Effective) - Your move deals half damage.
- 0x damage (No Effect) - The move does nothing.
Quick Reference: What Each Type is Good Against
Normal
Immune to: Ghost
Weak vs: Rock, Steel
Fire
Super Effective: Grass, Ice, Bug, Steel
Weak vs: Fire, Water, Rock, Dragon
Water
Super Effective: Fire, Ground, Rock
Weak vs: Water, Grass, Dragon
Electric
Super Effective: Water, Flying
Immune to: Ground
Weak vs: Electric, Grass, Dragon
Ice
Super Effective: Grass, Ground, Flying, Dragon
Weak vs: Fire, Water, Ice, Steel
Fighting
Super Effective: Normal, Ice, Rock, Dark, Steel
Immune to: Ghost
Weak vs: Poison, Flying, Psychic, Bug, Fairy
Poison
Super Effective: Grass, Fairy
Immune to: Steel
Weak vs: Poison, Ground, Rock, Ghost
Ground
Super Effective: Fire, Electric, Poison, Rock, Steel
Immune to: Flying
Weak vs: Grass, Bug
Flying
Super Effective: Grass, Fighting, Bug
Weak vs: Electric, Rock, Steel
Psychic
Super Effective: Fighting, Poison
Immune to: Dark
Weak vs: Psychic, Steel
Bug
Super Effective: Grass, Psychic, Dark
Weak vs: Fire, Fighting, Poison, Flying, Ghost, Steel, Fairy
Rock
Super Effective: Fire, Ice, Flying, Bug
Weak vs: Fighting, Ground, Steel
Ghost
Super Effective: Psychic, Ghost
Immune to: Normal
Weak vs: Dark
Dragon
Super Effective: Dragon
Weak vs: Steel, Fairy
Dark
Super Effective: Psychic, Ghost
Immune to: Psychic
Weak vs: Fighting, Dark, Fairy
Steel
Super Effective: Ice, Rock, Fairy
Weak vs: Fire, Water, Electric, Steel
Fairy
Super Effective: Fighting, Dragon, Dark
Immune to: Dragon
Weak vs: Fire, Poison, Steel
Full Type Chart (Attack → Defense)
| Attack → Defense ↓ | Norm | Fire | Wate | Elec | Gras | Ice | Figh | Pois | Grou | Flyi | Psyc | Bug | Rock | Ghos | Drag | Dark | Stee | Fair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 0.5x | 0x | 1x | 1x | 0.5x | 1x |
| Fire | 1x | 0.5x | 0.5x | 1x | 2x | 2x | 1x | 1x | 1x | 1x | 1x | 2x | 0.5x | 1x | 0.5x | 1x | 2x | 1x |
| Water | 1x | 2x | 0.5x | 1x | 0.5x | 1x | 1x | 1x | 2x | 1x | 1x | 1x | 2x | 1x | 0.5x | 1x | 1x | 1x |
| Electric | 1x | 1x | 2x | 0.5x | 0.5x | 1x | 1x | 1x | 0x | 2x | 1x | 1x | 1x | 1x | 0.5x | 1x | 1x | 1x |
| Grass | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
| Ice | 1x | 0.5x | 0.5x | 1x | 2x | 0.5x | 1x | 1x | 2x | 2x | 1x | 1x | 1x | 1x | 2x | 1x | 0.5x | 1x |
| Fighting | 2x | 1x | 1x | 1x | 1x | 2x | 1x | 0.5x | 1x | 0.5x | 0.5x | 0.5x | 2x | 0x | 1x | 2x | 2x | 0.5x |
| Poison | 1x | 1x | 1x | 1x | 2x | 1x | 1x | 0.5x | 0.5x | 1x | 1x | 1x | 0.5x | 0.5x | 1x | 1x | 0x | 2x |
| Ground | 1x | 2x | 1x | 2x | 0.5x | 1x | 1x | 2x | 1x | 0x | 1x | 0.5x | 2x | 1x | 1x | 1x | 2x | 1x |
| Flying | 1x | 1x | 1x | 0.5x | 2x | 1x | 2x | 1x | 1x | 1x | 1x | 2x | 0.5x | 1x | 1x | 1x | 0.5x | 1x |
| Psychic | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 2x | 1x | 1x | 0.5x | 1x | 1x | 1x | 1x | 0x | 0.5x | 1x |
| Bug | 1x | 0.5x | 1x | 1x | 2x | 1x | 0.5x | 0.5x | 1x | 0.5x | 2x | 1x | 1x | 0.5x | 1x | 2x | 0.5x | 0.5x |
| Rock | 1x | 2x | 1x | 1x | 1x | 2x | 0.5x | 1x | 0.5x | 2x | 1x | 2x | 1x | 1x | 1x | 1x | 0.5x | 1x |
| Ghost | 0x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 1x | 1x | 2x | 1x | 0.5x | 1x | 1x |
| Dragon | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 1x | 0.5x | 0.5x |
| Dark | 1x | 1x | 1x | 1x | 1x | 1x | 0.5x | 1x | 1x | 1x | 2x | 1x | 1x | 2x | 1x | 0.5x | 1x | 0.5x |
| Steel | 1x | 0.5x | 0.5x | 0.5x | 1x | 2x | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 1x | 1x | 1x | 0.5x | 2x |
| Fairy | 1x | 0.5x | 1x | 1x | 1x | 1x | 2x | 0.5x | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 2x | 0.5x | 1x |
Green = Super Effective (2x) | Red = Not Very Effective (0.5x) | Black = No Effect (0x)
Top Tips for Beginners
- Always switch for type advantage. A 2x super-effective hit from a weaker Pokemon often outdamages a neutral hit from a stronger one.
- Watch out for immunities. Never bring a Ghost-type move against a Normal-type Pokemon - it will do nothing.
- Dual-type Pokemon have complex matchups. A Grass/Water Pokemon is 4x weak to Ice! Always check both types.
- Speed matters too. Even with a type advantage, if you get one-shot before you move, it doesn't help.